All Results

Date 1st 2nd 3rd Prize
Wednesday 01 Oct 2025 6595 5545 8043 $3.923.000,00
Wednesday 24 Sep 2025 9218 4433 1524 $3.447.000,00
Wednesday 17 Sep 2025 2635 4273 8294 $3.783.000,00
Wednesday 10 Sep 2025 3471 2185 2795 $3.869.000,00
Wednesday 03 Sep 2025 1252 4350 9218 $2.175.000,00
Wednesday 27 Aug 2025 1747 2279 1570 $3.206.000,00
Wednesday 20 Aug 2025 3277 3166 6809 $3.936.000,00
Wednesday 13 Aug 2025 1395 6863 3065 $2.901.000,00
Wednesday 06 Aug 2025 8259 9863 5345 $2.924.000,00
Wednesday 30 Jul 2025 2216 8056 7598 $2.729.000,00
Wednesday 23 Jul 2025 9867 2620 7521 $3.821.000,00
Wednesday 16 Jul 2025 5238 1344 2517 $3.841.000,00
Wednesday 09 Jul 2025 9563 1886 7264 $3.277.000,00
Wednesday 02 Jul 2025 3500 6271 8045 $2.199.000,00
Wednesday 25 Jun 2025 2133 5148 6437 $2.138.000,00
Wednesday 18 Jun 2025 4317 1407 2876 $3.719.000,00
Wednesday 11 Jun 2025 0175 4276 8265 $2.134.000,00
Wednesday 04 Jun 2025 5619 1935 9182 $2.924.000,00
Wednesday 28 May 2025 5988 8063 9286 $3.007.000,00
Wednesday 21 May 2025 7053 5431 4285 $2.763.000,00
Wednesday 14 May 2025 5771 4293 5179 $3.423.000,00
Wednesday 07 May 2025 1392 8062 7550 $2.160.000,00
Wednesday 30 Apr 2025 3108 2405 6032 $3.407.000,00
Wednesday 23 Apr 2025 3345 9543 4336 $2.561.000,00
Wednesday 16 Apr 2025 2594 4310 9424 $2.976.000,00
Wednesday 09 Apr 2025 3748 5196 9223 $2.659.000,00
Wednesday 02 Apr 2025 9833 2827 4973 $2.962.000,00
Wednesday 26 Mar 2025 3453 9570 5897 $3.021.000,00
Wednesday 19 Mar 2025 6358 1474 3012 $3.132.000,00
Wednesday 12 Mar 2025 5862 5091 4369 $2.805.000,00
Khmer Lotto
About Us

Read More
How To Buy ?

Read More
Past Winner

Read More
Contact Us

Read More