All Results

Date 1st 2nd 3rd Prize
Wednesday 19 Feb 2025 6359 9871 2074 $2.670.000,00
Wednesday 12 Feb 2025 3788 5279 4142 $3.676.000,00
Wednesday 05 Feb 2025 5489 3761 4655 $3.329.000,00
Wednesday 29 Jan 2025 3449 9081 5638 $3.491.000,00
Wednesday 22 Jan 2025 0688 9304 4576 $2.897.000,00
Wednesday 15 Jan 2025 4215 9613 7342 $3.899.000,00
Wednesday 08 Jan 2025 8065 3694 4951 $3.788.000,00
Wednesday 01 Jan 2025 8136 5938 8342 $3.262.000,00
Wednesday 25 Dec 2024 4187 5306 8104 $2.974.000,00
Wednesday 18 Dec 2024 6470 5897 9124 $2.452.000,00
Wednesday 11 Dec 2024 7654 8021 7647 $2.366.000,00
Wednesday 04 Dec 2024 6869 7546 1289 $2.448.000,00
Wednesday 27 Nov 2024 4308 7243 5920 $3.681.000,00
Wednesday 20 Nov 2024 8631 3705 5972 $3.323.000,00
Wednesday 13 Nov 2024 7640 6387 8905 $3.525.000,00
Wednesday 06 Nov 2024 2056 8252 4418 $3.568.000,00
Wednesday 30 Oct 2024 3187 2046 5009 $3.857.000,00
Wednesday 23 Oct 2024 9837 0642 6815 $3.905.000,00
Wednesday 16 Oct 2024 7001 6713 0872 $2.358.000,00
Wednesday 09 Oct 2024 8137 8830 7652 $3.235.000,00
Wednesday 02 Oct 2024 4517 9786 6802 $3.454.000,00
Wednesday 25 Sep 2024 9170 9527 3798 $3.143.000,00
Wednesday 18 Sep 2024 0493 8079 2334 $3.986.000,00
Wednesday 11 Sep 2024 1517 7639 0120 $3.810.000,00
Wednesday 04 Sep 2024 0091 1966 3837 $2.555.000,00
Wednesday 28 Aug 2024 8341 9650 6068 $2.733.000,00
Wednesday 21 Aug 2024 2331 4880 0563 $2.865.000,00
Wednesday 14 Aug 2024 8220 6537 6789 $3.674.000,00
Wednesday 07 Aug 2024 1127 9092 2780 $3.630.000,00
Wednesday 31 Jul 2024 4162 3245 2718 $2.377.000,00
Khmer Lotto
About Us

Read More
How To Buy ?

Read More
Past Winner

Read More
Contact Us

Read More