All Results

Date 1st 2nd 3rd Prize
Saturday 15 Feb 2025 5937 7626 8684 $3.039.000,00
Saturday 08 Feb 2025 4195 2548 9697 $2.340.000,00
Saturday 01 Feb 2025 3390 3876 1054 $3.264.000,00
Saturday 25 Jan 2025 7635 4920 3107 $3.814.000,00
Saturday 18 Jan 2025 6471 4361 3759 $2.883.000,00
Saturday 11 Jan 2025 8703 7190 2534 $2.859.000,00
Saturday 04 Jan 2025 2764 5178 6190 $2.611.000,00
Saturday 28 Dec 2024 9084 2910 4632 $3.111.000,00
Saturday 21 Dec 2024 6783 0781 5627 $3.376.000,00
Saturday 14 Dec 2024 6192 3705 5238 $3.146.000,00
Saturday 07 Dec 2024 5419 1562 9824 $2.838.000,00
Saturday 30 Nov 2024 1377 4738 8175 $3.087.000,00
Saturday 23 Nov 2024 5388 2416 2839 $3.699.000,00
Saturday 16 Nov 2024 8711 4765 1379 $2.290.000,00
Saturday 09 Nov 2024 1962 1952 6350 $2.817.000,00
Saturday 02 Nov 2024 1206 7517 9862 $2.291.000,00
Saturday 26 Oct 2024 6050 4289 2363 $3.180.000,00
Saturday 19 Oct 2024 6784 3175 7514 $2.478.000,00
Saturday 12 Oct 2024 7908 7025 2430 $2.082.000,00
Saturday 05 Oct 2024 6492 2004 4095 $3.393.000,00
Saturday 28 Sep 2024 8504 5358 7245 $3.580.000,00
Saturday 21 Sep 2024 1925 9084 0308 $3.281.000,00
Saturday 14 Sep 2024 1929 5896 0781 $2.264.000,00
Saturday 07 Sep 2024 2132 7005 6507 $3.326.000,00
Saturday 31 Aug 2024 3675 5762 1741 $2.490.000,00
Saturday 24 Aug 2024 2331 2561 5050 $2.779.000,00
Saturday 17 Aug 2024 2807 2573 5300 $2.549.000,00
Saturday 10 Aug 2024 0361 2245 0741 $2.859.000,00
Saturday 03 Aug 2024 5489 0775 2367 $2.688.000,00
Saturday 27 Jul 2024 1302 4911 2385 $2.255.000,00
Khmer Lotto
About Us

Read More
How To Buy ?

Read More
Past Winner

Read More
Contact Us

Read More