All Results

Date 1st 2nd 3rd Prize
Saturday 28 Feb 2026 9759 4448 8919 $3.915.000,00
Friday 27 Feb 2026 4860 3987 7453 $3.633.000,00
Thursday 26 Feb 2026 6539 8703 2936 $2.637.000,00
Wednesday 25 Feb 2026 3722 9792 3245 $2.739.000,00
Tuesday 24 Feb 2026 7648 1560 6402 $3.297.000,00
Monday 23 Feb 2026 8539 6462 2638 $2.046.000,00
Sunday 22 Feb 2026 9761 5326 1209 $2.511.000,00
Saturday 21 Feb 2026 1128 4185 5697 $3.743.000,00
Friday 20 Feb 2026 8756 3980 7043 $2.386.000,00
Thursday 19 Feb 2026 6961 9393 3581 $3.196.000,00
Wednesday 18 Feb 2026 5744 1675 4210 $3.976.000,00
Tuesday 17 Feb 2026 0873 3754 8975 $3.988.000,00
Monday 16 Feb 2026 2348 7973 9267 $2.192.000,00
Sunday 15 Feb 2026 1470 8012 7135 $2.111.000,00
Saturday 14 Feb 2026 2883 8027 7489 $2.964.000,00
Friday 13 Feb 2026 9769 1533 4085 $2.809.000,00
Thursday 12 Feb 2026 2538 5569 3610 $3.185.000,00
Wednesday 11 Feb 2026 3645 8054 1901 $2.627.000,00
Tuesday 10 Feb 2026 6719 7749 6653 $2.479.000,00
Monday 09 Feb 2026 1521 5587 3465 $3.992.000,00
Sunday 08 Feb 2026 0933 3070 7398 $3.363.000,00
Saturday 07 Feb 2026 8472 6341 9617 $3.715.000,00
Friday 06 Feb 2026 9631 7942 0805 $3.173.000,00
Thursday 05 Feb 2026 0580 6310 7943 $3.710.000,00
Wednesday 04 Feb 2026 2477 2089 1568 $2.755.000,00
Tuesday 03 Feb 2026 9316 5741 6490 $3.708.000,00
Monday 02 Feb 2026 7850 9012 8275 $3.628.000,00
Sunday 01 Feb 2026 3921 8367 4043 $3.611.000,00
Saturday 31 Jan 2026 8446 9540 3691 $2.762.000,00
Friday 30 Jan 2026 5307 6231 5782 $3.061.000,00
Khmer Lotto
About Us

Read More
How To Buy ?

Read More
Past Winner

Read More
Contact Us

Read More